Compare & Contrast: Barack Obama and Joe Biden vs. John McCain and Sarah Palin
by Emil Sanamyan and Lusine Sarkisyan
Published: Friday October 31, 2008
| Issue | Obama-Biden | McCain-Palin |
| Legacy of the Armenian Genocide | Barack Obama and Joe Biden see it as an issue of contemporary relevance. | John McCain sees it as a historical issue. Sarah Palin’s position is unknown. |
| Congressional resolution affirming U.S. record on the Armenian Genocide | Both Mr. Obama and Mr. Biden have co-sponsored proposed Senate resolutions. | Mr. McCain has refused to support resolutions since 1990. |
| Administration policy on the Armenian Genocide | As Senate Foreign Relations Committee members, Mr. Obama and Mr. Biden questioned the administration’s refusal to use the term "Armenian Genocide." Mr. Obama has pledged unequivocally, "As President I will recognize the Armenian Genocide." | No record. No pledge on the topic in letter to Armenian-Americans. |
| Armenia peace and security | Mr. Obama pledged support for a Karabakh agreement based on "principles of democracy and self-determination." Mr. Biden provided key support for 1990s sanctions against Azerbaijan. | Since 1989 Mr. McCain has been for peaceful settlement in Karabakh, but he has opposed sanctions on military aid to Azerbaijan since the mid-1990s. |
| Armenia progress and prosperity | Mr. Obama pledged continued support to Armenia. | Mr. McCain recognized Armenia's contributions in Iraq and Kosovo, but did not pledge continued support to Armenia. |
| Regional visits and exposure | No visits to Armenia. Mr. Obama once visited Russia and Azerbaijan with Sen. Dick Lugar (R.-Ind.); Mr. Biden has been to Georgia and Turkey. | Mr. McCain traveled to Armenia and Azerbaijan in the mid-1990s, and has made multiple trips to Georgia and Turkey. |

International
